Jever, Germany | START: 11-04-1988 | END: 05-05-1988 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA74 | F-16A | BLu/31 Sqn | participant | ||
FB19 | F-16A | BLu/31 Sqn | participant | ||
188740 | CF-188 | RCAF/1 CAD/409sqn | participant | ||
188752 | CF-188 | RCAF/1 CAD/409sqn | participant | ||
A103/11-MA | Jaguar A | Adl,A/EC2/11 | participant | ||
A112/11-MO | Jaguar A | Adl,A/EC2/11 | participant | ||
K-3044 | NF-5A | KLu/314 Sqn | participant | ||
K-3016 | NF-5A | KLu/316 Sqn | participant | ||
J-240 | F-16A | KLu/322 Sqn | participant | ||
J-249 | F-16A | KLu/323 Sqn | participant | ||
ZE729 | Tornado F3 | RAF/TOEU | participant | ||
ZE731 | Tornado F3 | RAF/TOEU | participant | ||
84-0009/BT | F-15C | USAF/36TFW/53TFS | participant | ||
84-0010/BT | F-15C | USAF/36TFW/53TFS | participant | ||
70-2384/LN | F-111F | USAF/48TFW/493TFS | participant | ||
74-0183/LN | F-111F | USAF/48TFW/495TFS | participant | ||
37+66 | F-4F | WGAF/JBG35 | participant | ||
38+30 | F-4F | WGAF/JBG35 | participant | ||
35+75 | RF-4E | WGAF/AKG51 | participant | ||
35+61 | RF-4E | WGAF/AKG51 | participant |
Credit: Scramble Magazine 9 12. Updated: 28-01-2025
Send updates to
Wittmund, Germany | START: 08-08-1988 | END: 02-09-1988 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
188746 | CF-188 | RDAF/1CAD | participant | noted 22/8 | |
9/2-LO | Mirage 2000C | Adl'A/EC3/2 | participant | noted 22/8 | |
30/2-EO | Mirage 2000C | Adl'A/EC1/2 | participant | noted 22/8 | |
XW768/N | Harrier GR3 | RAF/4 Sqn | participant | noted 22/8 | |
XZ966/A | Harrier GR3 | RAF/4 Sqn | participant | noted 22/8 | |
ZD991/S | Harrier T4A | RAF/4 Sqn | participant | noted 22/8 | |
79-0225/WR | A-10A | USAF/81TFW/91TFS | participant | noted 22/8 | |
82-0655/WR | A-10A | USAF/81TFW/91TFS | participant | noted 22/8 | |
80-0218/AR | A-10A | USAF/81TFW/511TFS | participant | noted 22/8 | |
80-0233/WR | A-10A | USAF/81TFW/78TFS | participant | noted 22/8 | |
81-0963/WR | A-10A | USAF/81TFW/92TFS | participant | noted 22/8 | |
40+25 | Alpha Jet | WGAF/JBG49 | participant | noted 22/8 | |
41+14 | Alpha Jet | WGAF/JBG41 | participant | noted 22/8 | |
41+75 | Alpha Jet | WGAF/JBG41 | participant | noted 22/8 | |
41+79 | Alpha Jet | WGAF/JBG49 | participant | noted 22/8 | |
37+10 | F-4F | WGAF/JG71 | participant | noted 22/8 | |
38+31 | F-4F | WGAF/JG71 | participant | noted 22/8 | |
35+77 | RF-4E | WGAF/AG52 | participant | noted 22/8 | |
35+84 | RF-4E | WGAF/AG52 | participant | noted 22/8 | |
Updated: 28-01-2025
Send updates to
Jever, Germany | START: 29-09-1988 | END: 21-10-1988 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | |||
J-194 | F-16A | Klu/ | |||
XV465/F | Phantom FGR2 | RAF/19 Sqn | |||
XV437/Y | Phantom FGR2 | RAF/92 Sqn | Crashed 18-10-1988 | ||
Credit:BAR, Frank Oenen on FB. Updated: 28-01-2025
Send updates to
Volkel, The Netherlands | START: 09-06-1989 | END: 29-06-1989 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA02 | F-16A | BLu/1w/350 sml | participant | 09/06/1989 | 12/06/1986 |
FA10 | F-16A | BLu/1w/350 sml | participant | 26/06/1989 | 29/06/1989 |
FA27 | F-16A | BLu/1w/349 sml | participant | 09/06/1989 | 29/06/1989 |
FA40 | F-16A | BLu/1w/349 sml | participant | 12/06/1989 | 16/06/1989 |
FA43 | F-16A | BLu/1w/349 sml | participant | 16/06/1989 | 29/06/1989 |
FA46 | F-16A | BLu/1w/349 sml | participant | 16/06/1989 | 20/06/1989 |
188740 | CF-188 | RCAF/1CAD | participant | 09/06/1989 | 23/06/1989 |
188745 | CF-188 | RCAF/1CAD | participant | 16/06/1989 | 30/06/1989 |
188750 | CF-188 | RCAF/1CAD | participant | 09/06/1989 | 09/06/1989 |
188753 | CF-188 | RCAF/1CAD | participant | 09/06/1989 | 16/06/1989 |
188762 | CF-188 | RCAF/1CAD | participant | 23/06/1989 | 30/06/1989 |
244/30-MG | F-1C-200 | Adl'A EC2/30 | participant | 28/06/1989 | 29/06/1989 |
247/30-MH | F-1C-200 | Adl'A EC2/30 | participant | 28/06/1989 | 29/06/1989 |
259/30-SH | F-1C-200 | Adl'A EC1/30 | participant | 28/06/1989 | 29/06/1989 |
268/30-MQ | F-1C-200 | Adl'A EC2/30 | participant | 28/06/1989 | 29/06/1989 |
A15/7-IG | Jaguar A | Adl'A EC 1/7 | participant | 09/06/1989 | 30/06/1989 |
A16/7-HM | Jaguar A | Adl'A EC 3/7 | participant | 09/06/1989 | 30/06/1989 |
A32/7-IM | Jaguar A | Adl'A EC 1/7 | visitor | 21/06/1989 | 22/06/1989 |
E17/7-PN | Jaguar E | Adl'A EC 2/7 | visitor | 09/06/1989 | 10/06/1989 |
E37/7-PM | Jaguar E | Adl'A EC 2/7 | visitor | 09/06/1989 | 10/06/1989 |
J-140 | F-16A | KLu/315 Sqn | participant | 09/06/1989 | 30/06/1989 |
J-364 | F-16A | KLu/315 Sqn | participant | 09/06/1989 | 30/06/1989 |
XZ111/EL | Jaguar GR1A | RAF/6 Sqn | participant | 09/06/1989 | 30/06/1989 |
XZ391/GN | Jaguar GR1A | RAF/54 Sqn | participant | 09/06/1989 | 30/06/1989 |
XX829/ET | Jaguar T2A | RAF/6 Sqn | participant | 09/06/1989 | 30/06/1989 |
ZE251/AX | Tornado F3 | RAF/229 OCU | external asset | 23/06/1989 | 29/09/1989 |
ZE290/AD | Tornado F3 | RAF/229 OCU | external asset | 27/06/1989 | 29/09/1989 |
ZE293/AL | Tornado F3 | RAF/229 OCU | external asset | 23/06/1989 | 29/09/1989 |
ZE295/AR | Tornado F3 | RAF/229 OCU | external asset | 23/06/1989 | 29/09/1989 |
ZE340/AG | Tornado F3 | RAF/229 OCU | external asset | 23/06/1989 | 29/09/1989 |
69-7582/SP | F-4G | USAF/52TFW/81TFS | external asset | 19/06/1989 | 21/06/1989 |
80-0014/BT | F-15C | USAF/36TFW/525TFS | participant | 09/06/1989 | 30/06/1989 |
80-0015/BT | F-15C | USAF/36TFW/525TFS | participant | 21/06/1989 | 30/06/1989 |
80-0019/BT | F-15C | USAF/36TFW/525TFS | participant | 09/06/1989 | 30/06/1989 |
86-0262/SP | F-16C | USAF/52TFW/81TFS | external asset | 19/06/1989 | 21/06/1989 |
68-0565/ZR | RF-4C | USAF/26TRW/38TRS | participant | 09/06/1989 | 14/06/1989 |
68-0580/ZR | RF-4C | USAF/26TRW/38TRS | participant | 09/06/1989 | 30/06/1989 |
68-0589/ZR | RF-4C | USAF/26TRW/38TRS | participant | 14/06/1989 | 30/06/1989 |
40+60 | Alpha Jet | WGAF/JBG41 | participant | 09/06/1989 | 30/06/1989 |
41+24 | Alpha Jet | WGAF/JBG41 | participant | 09/06/1989 | 30/06/1989 |
40+14 | Alpha Jet | WGAF/JBG43 | participant | 09/06/1989 | 30/06/1989 |
40+50 | Alpha Jet | WGAF/JBG43 | participant | 09/06/1989 | 30/06/1989 |
37+17 | F-4F | WGAF/JBG36 | participant | 16/06/1989 | 29/06/1989 |
37+29 | F-4F | WGAF/JBG36 | participant | 09/06/1989 | 29/06/1989 |
38+21 | F-4F | WGAF/JBG36 | participant | 09/06/1989 | 16/06/1989 |
38+67 | F-4F | WGAF/JBG36 | participant | 13/06/1989 | 29/06/1989 |
70+69 | UH-1D | WGAF/HTG64 | participant | 12/06/1989 | 16/06/1989 |
71+42 | UH-1D | WGAF/HTG64 | participant | 19/06/1989 | 19, 22, 23-06-1989 |
71+58 | UH-1D | WGAF/HTG64 | participant | 21/06/1989 | 21/06/1989 |
66-0130 | C-141B | USAF/138MAS | support | 09/06/1989 | 09/06/1989 |
69-6566 | C-130E | USAF/37TAS | support | 21/06/1989 | 21/06/1989 |
![]() |
![]() |
![]() |
![]() |
Credit:Scramble Magazine 11 2. Updated: 28-01-2025
Send updates to
Albacete, Spain | START: 14-02-2022 | END: 04-03-2022 | ||||
Serial | Type | Unit | Special | Role | Arrival | Departure |
109/115-YH | Mirage 2000C | EC02.005 | Participant | 04/03/2022 | ||
524/115-OA | Mirage 2000B | EC02.005 | Participant | 04/03/2022 | ||
111/30-IP | Rafale C | ECE01.030 | Participant | 04/03/2022 | ||
113/30-IR | Rafale C | EC02.030 | Participant | 04/03/2022 | ||
124/30-GC | Rafale C | EC00.030 | Participant | 04/03/2022 | ||
129/30-GH | Rafale C | EC02.030 | Participant | 04/03/2022 | ||
319/4-HN | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
327/4-HZ | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
338/4-IO | Rafale B | EC02.004 | Participant | 18/02/2022 | 04/03/2022 | |
342/4-FI | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
351/4-FR | Rafale B | EC02.004 | Participant | 18/02/2022 | 04/03/2022 | |
2619/SC | EC725R2 | EH01.067 | Participant | 18/02/2022 | 04/03/2022 | |
2770/SG | EC725R2 | EH01.067 | Participant | 26/02/2022 | 04/03/2022 | |
082/YG | EMB121AA | EAT00.319 | Transport | 04/03/2022 | 04/03/2022 | |
12 | F-16C | 336mira | Participant | 04/03/2022 | ||
13 | F-16C | 336mira | Participant | 04/03/2022 | ||
18 | F-16C | 336mira | Participant | 04/03/2022 | ||
19 | F-16C | 336mira | Participant | 04/03/2022 | ||
502 | F-16C | 337mira | Participant | 04/03/2022 | ||
524 | F-16C | 337mira | Participant | 04/03/2022 | ||
752 | C-130H | 356mira | Transport | 04/03/2022 | 04/03/2022 | |
MM7024/6-50 | Tornado IDS | 6°St | Participant | 04/03/2022 | ||
MM7039/6-33 | Tornado IDS | 6°St | Participant | 04/03/2022 | ||
MM7053/6-101 | Tornado ECR | 155°Gr | Participant | 04/03/2022 | ||
MM7062/6-74 | Tornado ECR | 155°Gr | Participant | 04/03/2022 | ||
MM62178/46-43 | C-130J | 2°Gr | Transport | 18/02/2022 | 18/02/2022 | |
91-0301/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0302/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0310/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
91-0312/LN | F-15E | 48th FW | Participant | 17/02/2022 | 04/03/2022 | |
91-0317/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0329/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
91-0332/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0602/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
96-0204/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0218/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0219/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0220/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
97-0221/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
98-0131/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
C.15-24/15-11 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-31/15-18 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-32/15-19 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-75/46-03 | FA-18A+ | 462Esc | Participant | |||
C.15-77/46-05 | FA-18A+ | 462Esc | Participant | |||
C.15-79/46-07 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
C.15-80/46-08 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
C.15-84/46-12 | FA-18A+ | 462Esc | Participant | |||
C.15-89/46-17 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
T.21-09/35-09 | C295M | 353Esc | Participant | 04/03/2022 | ||
T.22-2/45-51 | A310-304 | 451Esc | Transport | 04/03/2022 | 04/03/2022 |
Log: Otger van der Kooij.
As a member you get access to all our
premium content and benefits learn more