Jever, Germany | START: 24-09-1985 | END: 18-10-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
104716 | CF-104 | RCAF/1 CAG | participant | 04/10/1985 | 18/10/1985 |
104751 | CF-104 | RCAF/1 CAG | participant | 24/09/1985 | 18/10/1985 |
104761 | CF-104 | RCAF/1 CAG | participant | 24/09/1985 | 04/10/1985 |
E-201 | F-16A | RDAF/Esk 723 | participant | 26/09/1985 | 18/10/1985 |
E-203 | F-16A | RDAF/Esk 723 | participant | 26/09/1985 | 18/10/1985 |
XV748/11 | Harrier GR3 | RAF/1 Sqn | participant | 04/10/1985 | 18/10/1985 |
XV785/E | Harrier GR3 | RAF/4 Sqn | participant | 01/10/1985 | 18/10/1985 |
XV804/AD | Harrier GR3 | RAF/3 Sqn | participant | 24/09/1985 | 18/10/1985 |
XW917/AL | Harrier GR3 | RAF/3 Sqn | participant | 24/09/1985 | 18/10/1985 |
XW919/03 | Harrier GR3 | RAF/1 Sqn | participant | 24/09/1985 | 18/10/1985 |
XW921/V | Harrier GR3 | RAF/4 Sqn | participant | 01/10/1985 | 18/10/1985 |
XZ133/10 | Harrier GR3 | RAF/1 Sqn | participant | 24/09/1985 | 18/10/1985 |
XZ969/D | Harrier GR3 | RAF/4 Sqn | participant | 24/09/1985 | 18/10/1985 |
80-0216/WR | A-10A | 81st TFW/510th TFS | participant | 24/09/1985 | |
80-0279/WR | A-10A | 81st TFW/510th TFS | participant | 11/10/1985 | 18/10/1985 |
82-0647/WR | A-10A | 81st TFW/511th TFS | participant | 24/09/1985 | 18/10/1985 |
79-0064/BT | F-15C | 36th TFW/22nd TFS | participant | **-10-1985 | 18/10/1985 |
79-0079/BT | F-15C | 36th TFW/22nd TFS | participant | 03/10/1985 | 04/10/1985 |
80-0005/BT | F-15C | 36th TFW | participant | 24/09/1985 | 02/10/1985 |
80-0010/BT | F-15C | 36th TFW/22nd TFS | participant | 03/10/1985 | 16/10/1985 |
80-0016/BT | F-15C | 36th TFW/22nd TFS | participant | 17/10/1985 | 18/10/1985 |
80-0021/BT | F-15C | 36th TFW/22nd TFS | participant | 24/09/1985 | 02/10/1985 |
40+33 | Alpha Jet | WGAF/JBG-41 | participant | 24/09/1985 | 18/10/1985 |
40+47 | Alpha Jet | WGAF/JBG-49 | participant | 24/09/1985 | 18/10/1985 |
41+20 | Alpha Jet | WGAF/JBG-41 | participant | 24/09/1985 | 18/10/1985 |
41+67 | Alpha Jet | WGAF/JBG-49 | participant | 24/09/1985 | 18/10/1985 |
38+16 | F-4F | WGAF/JG-74 | participant | 24/09/1985 | 18/10/1985 |
38+64 | F-4F | WGAF/JG-74 | participant | 24/09/1985 | 18/10/1985 |
Credit: Christoph Braun, Scramble. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 24-11-1985 | END: 21-12-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
104808 | CF-104 | RCAF/1 CAG | participant | 27/11/1985 | 19/12/1985 |
104865 | CF-104 | RCAF/1 CAG | participant | 27/11/1985 | 19/12/1985 |
K-3004 | NF-5A | KLu/313 Sqn | participant | 27/11/1985 | 06/12/1985 |
K-3022 | NF-5A | KLu/313 Sqn | participant | **-12-1985 | 19/12/1985 |
K-4002 | NF-5B | KLu/313 Sqn | participant | **-12-1985 | **-12-1985 |
K-4005 | NF-5B | KLu/313 Sqn | participant | 27/11/1985 | 05/12/1985 |
K-4010 | NF-5B | KLu/313 Sqn | participant | **-12-1985 | 19/12/1985 |
J-192 | F-16A | KLu/311 Sqn | participant | **-12-1985 | 19/12/1985 |
J-258 | F-16A | KLu/311 Sqn | participant | 27/11/1985 | 19/12/1985 |
J-864 | F-16A | KLu/312 Sqn | participant | 27/11/1985 | **-12-1985 |
J-866 | F-16A | KLu/312 Sqn | participant | 05/12/1985 | 06/12/1985 |
ZD748/DG | Tornado GR1 | RAF/31 Sqn | participant | 27/11/1985 | 19/12/1985 |
ZD844/DE | Tornado GR1 | RAF/31 Sqn | participant | 27/11/1985 | 19/12/1985 |
68-0567/AR | RF-4C | USAF/10TRW/1TRS | participant | 27/11/1985 | 05/12/1985 |
68-0580/AR | RF-4C | USAF/10TRW/1TRS | participant | 27/11/1985 | 19/12/1985 |
69-0383/AR | RF-4C | USAF/10TRW/1TRS | participant | 05/12/1985 | 19/12/1985 |
80-0558/HR | F-16A | USAF/50TFW/10TFS | participant | 27/11/1985 | 19/12/1985 |
81-0737/HR | F-16A | USAF/50TFW | participant | 06/12/1985 | 19/12/1985 |
81-0757/HR | F-16A | USAF/50TFW/10TFS | participant | 27/11/1985 | 06/12/1985 |
69-7212/SP | F-4G | USAF/52TFW/23TFS | participant | 27/11/1985 | 19/12/1985 |
74-0664/SP | F-4G | USAF/52TFW/23TFS | participant | 27/11/1985 | 19/12/1985 |
68-0465/RS | F-4E | USAF/86TFW/526TFS | participant | **-12-1985 | 19/12/1985 |
68-0531/RS | F-4E | USAF/86TFW/526TFS | participant | 27/11/1985 | 19/12/1985 |
69-0278/RS | F-4E | USAF/86TFW/526TFS | participant | 27/11/1985 | 06/12/1985 |
37+06 | F-4F | WGAF/JG-71 | participant | 27/11/1985 | |
37+51 | F-4F | WGAF/JG-71 | participant | 05/12/1985 | 06/12/1985 |
37+75 | F-4F | WGAF/JG-71 | participant | **-12-1985 | 19/12/1985 |
38+11 | F-4F | WGAF/JG-71 | participant | 05/12/1985 | 19/12/1985 |
38+31 | F-4F | WGAF/JG-71 | participant | 27/11/1985 | **-12-1985 |
22+01 | F-104G | WGAF/JBG-34 | participant | ||
22+35 | F-104G | WGAF/JBG-34 | participant | 19/12/1985 | |
25+28 | F-104G | WGAF/JBG-34 | participant | ||
25+30 | F-104G | WGAF/JBG-34 | participant | 19/12/1985 | |
27+98 | TF-104G | WGAF/JBG-34 | participant | 05/12/1985 | 06/12/1985 |
28+15 | TF-104G | WGAF/JBG-34 | participant | 29/11/1985 | **-12-1985 |
Credit: Scramble. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 9-1-1984 | END: 3-2-1984 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA06 | F-16A | BLu/1 w/349 sm | participant | ||
FA10 | F-16A | BLu/1 w/350 sm | participant | ||
FA15 | F-16A | BLu/1 w/350 sm | participant | ||
FA19 | F-16A | BLu/1 w/350 sm | participant | ||
FA27 | F-16A | BLu/1 w | participant | ||
FA32 | F-16A | BLu/1 w/350 sm | participant | ||
FA36 | F-16A | BLu/1 w/350 sm | participant | ||
FA40 | F-16A | BLu/1 w/350 sm | participant | ||
FA41 | F-16A | BLu/1 w/350 sm | participant | ||
FA42 | F-16A | BLu/1 w/350 sm | participant | ||
FB07 | F-16B | BLu/1 w | participant | ||
BD04 | Mirage 5BD | BLu/3 w/8 sm | participant | ||
BR03 | Mirage 5BR | BLu/2 w/42 sm | participant | ||
104749 | CF-104 | RCAF/1 CAD | participant | ||
104806 | CF-104 | RCAF/1 CAD | participant | ||
XX747/CH | Jaguar GR1 | RAF/20 Sqn | participant | ||
XZ377/CF | Jaguar GR1 | RAF/20 Sqn | participant | ||
68-0386/RS | F-4E | USAF/86TFW/526TFS | participant | ||
68-0476/RS | F-4E | USAF/86TFW/526TFS | participant | ||
70-2373/LN | F-111F | USAF/48TFW/492TFS | participant | ||
70-2374/LN | F-111F | USAF/48TFW/493TFS | participant | ||
71-0886/LN | F-111F | USAF/48TFW/492TFS | participant | ||
72-1452/LN | F-111F | USAF/48TFW/494TFS | participant | ||
20+38 | F-104G | WGAF/JBG34 | participant | ||
22+90 | F-104G | WGAF/JBG34 | participant | ||
26+42 | F-104G | WGAF/JBG34 | participant | ||
37+53 | F-4F | WGAF/JBG36 | participant | ||
37+85 | F-4F | WGAF/JBG36 | participant | ||
37+89 | F-4F | WGAF/JBG36 | participant | ||
38+13 | F-4F | WGAF/JBG36 | participant | ||
38+15 | F-4F | WGAF/JBG36 | participant | ||
16+21 | HFB-320ECM | WGAF/JBG32 | participant | ||
16+27 | HFB-320ECM | WGAF/JBG32 | participant | ||
44+12 | Tornado | WGAF/JBG31 | participant | ||
Credit: Scramble. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 20-2-1984? | END: 9-3-1984 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA01 | Mirage 5BA | BLu/2 w/2 Sqn | participant | ||
BA17 | Mirage 5BA | BLu/2 w/2 Sqn | participant | ||
BD14 | Mirage 5BD | BLu/2 w/2 Sqn | participant | ||
BR13 | Mirage 5BR | BLu/2 w/2 Sqn | participant | ||
BR24 | Mirage 5BR | BLu/2 w/2 Sqn | participant | ||
273 | F-16A | RNoAF/332 Skv | participant | ||
275 | F-16A | RNoAF/332 Skv | participant | ||
276 | F-16A | RNoAF/332 Skv | participant | ||
293 | F-16A | RNoAF/332 Skv | participant | ||
XX722/GF | Jaguar GR1 | RAF/54 Sqn | participant | ||
XX727/GJ | Jaguar GR1 | RAF/54 Sqn | participant | ||
XZ395/GN | Jaguar GR1 | RAF/54 Sqn | participant | ||
XT873/A | Phantom FG1 | RAF/111 Sqn | participant | ||
XV570/N | Phantom FG1 | RAF/111 Sqn | participant | ||
XV573/D | Phantom FG1 | RAF/111 Sqn | participant | ||
79-0035/BT bl | F-15C | USAF/36TFW/525TFS | participant | ||
79-0037/BT bl | F-15C | USAF/36TFW/525TFS | participant | ||
69-7556/SP | F-4G | USAF/52TFW/81TFS | participant | ||
74-1645/SP | F-4E | USAF/52TFW/23TFS | participant | ||
20+49 | F-104G | WGAF/JBG34 | participant | ||
22+90 | F-104G | WGAF/JBG34 | participant | ||
24+19 | F-104G | WGAF/JBG34 | participant | ||
25+35 | F-104G | WGAF/JBG34 | participant | ||
38+00 | F-4F | WGAF/JG74 | participant | ||
38+68 | F-4F | WGAF/JG74 | participant | ||
26+67 | F-104G | WGN/MFG2 | participant | ||
26+72 | F-104G | WGN/MFG2 | participant | ||
26+78 | F-104G | WGN/MFG2 | participant | ||
XV183 | Hercules C3 | RAF/LTW | support | 09/03/1984 | 09/03/1984 |
XV189 | Hercules C3 | RAF/LTW | support | 09/03/1984 | 09/03/1984 |
CH02 | C-130H | BLu/15 W/20 Sqn | support | 09/03/1984 | 09/03/1984 |
CH08 | C-130H | BLu/15 W/20 Sqn | support | 09/03/1984 | 09/03/1984 |
Credit: Scramble. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 26-3-1984 | END: 20-4-1984 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA19 | Mirage 5BA | BLu/2 w/8 sm | participant | ||
BA23 | Mirage 5BA | BLu/2 w/1 sm | participant | ||
BA33 | Mirage 5BA | BLu/2 w/1 sm | participant | ||
BA51 | Mirage 5BA | BLu/2 w/8 sm | participant | ||
BD09 | Mirage 5BD | BLu/2 w/1 sm | participant | ||
102/12-ZG | Mirage F1C | Adl'A/EC2/12 | participant | ||
266/12-ZW | Mirage F1C-200 | Adl'A/EC2/12 | participant | ||
K-3004 | NF-5A | KLu/313 Sqn | participant | ||
K-3022 | NF-5A | KLu/313 Sqn | participant | ||
K-3024 | NF-5A | KLu/315 Sqn | participant | ||
K-3035 | NF-5A | KLu/315 Sqn | participant | ||
K-3039 | NF-5A | KLu/313 Sqn | participant | ||
K-3056 | NF-5A | KLu/315 Sqn | participant | ||
J-213 | F-16A | KLu/TCA | participant | ||
J-219 | F-16A | KLu/TCA | participant | ||
J-244 | F-16A | KLu/322 Sqn | participant | ||
J-256 | F-16A | KLu/322 Sqn | participant | ||
XR727/AB | Lightning F6 | RAF/11 Sqn | participant | ||
XR755/BF | Lightning F6 | RAF/11 Sqn | participant | ||
XS458/BT | Lightning T5 | RAF/11 Sqn | participant | ||
XS901/BH | Lightning F6 | RAF/11 Sqn | participant | ||
XS923/BG | Lightning F6 | RAF/11 Sqn | participant | ||
67-14674 | OV-10A | USAF/601TCW | participant | ||
67-14626 | OV-10A | USAF/601TCW | participant | ||
80-0215/WR | A-10A | USAF/81TFW/511TFS | participant | ||
81-0943/WR | A-10A | USAF/81TFW/92TFS | participant | ||
81-0956/WR | A-10A | USAF/81TFW/511TFS | participant | ||
81-0960/WR | A-10A | USAF/81TFW/78TFS | participant | ||
79-0018/CR | F-15C | USAF/32TFS | external asset | ||
79-0026/CR | F-15C | USAF/32TFS | external asset | ||
79-0031/CR | F-15C | USAF/32TFS | external asset | ||
81-0046/CR | F-15C | USAF/32TFS | external asset | ||
40+05 | Alpha Jet | WGAF/JBG49 | participant | ||
41+07 | Alpha Jet | WGAF/JBG49 | participant | ||
CF06 | Merlin 3A | BLu/15 W/21 Sqn | support | 13/04/1984 | 13/04/1984 |
CH02 | C-130H | BLu/15 W/20 Sqn | support | 27/03/1984 | 27/03/1984 |
CH10 | C-130H | BLu/15 W/20 Sqn | support | 04/03/1984 | 04/03/1984 |
CH10 | C-130H | BLu/15 W/20 Sqn | support | 19/04/1984 | 19/04/1984 |
F160/61-ZZ | C-160F | Adl'A/ET61 | support | 19/04/1984 | 19/04/1984 |
XV295 | Hercules C1 | RAF/LTW | support | 19/04/1984 | 19/04/1984 |
XV300 | Hercules C1P | RAF/LTW | support | 21/03/1984 | 21/03/1984 |
Credit: Scramble. Updated: 27-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more